A4a | 1 - 2 Bedroom Apartments Austin, TX | Broadstone North Lamar
A4a
1 Bed 1 Bath 669 sq. ft.
Starting at $1,670
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 518 | Floor 5 | $1,695 | $300 | Sep 30, 2024 | |
# 558 | Floor 5 | $1,695 | $300 | Sep 30, 2024 | |
# 560 | Floor 5 | $1,695 | $300 | Sep 30, 2024 | |
# 564 | Floor 5 | $1,695 | $300 | Sep 30, 2024 | |
# 418 | Floor 4 | $1,670 | $300 | Oct 14, 2024 | |
# 458 | Floor 4 | $1,670 | $300 | Oct 14, 2024 | |
# 460 | Floor 4 | $1,670 | $300 | Oct 14, 2024 | |
# 464 | Floor 4 | $1,670 | $300 | Oct 14, 2024 | |
# 318 | Floor 3 | $1,670 | $300 | Oct 28, 2024 | |
# 358 | Floor 3 | $1,670 | $300 | Oct 28, 2024 | |
# 360 | Floor 3 | $1,670 | $300 | Oct 28, 2024 | |
# 364 | Floor 3 | $1,670 | $300 | Oct 28, 2024 | |
# 218 | Floor 2 | $1,670 | $300 | Nov 11, 2024 | |
# 258 | Floor 2 | $1,670 | $300 | Nov 11, 2024 | |
# 260 | Floor 2 | $1,670 | $300 | Nov 11, 2024 | |
# 118 | Floor 1 | $1,690 | $300 | Nov 25, 2024 | |
# 158 | Floor 1 | $1,690 | $300 | Nov 25, 2024 | |
# 160 | Floor 1 | $1,690 | $300 | Nov 25, 2024 | |
# 522 | Floor 5 | $1,720 | $300 | Dec 09, 2024 | |
# 528 | Floor 5 | $1,720 | $300 | Dec 09, 2024 | |
# 532 | Floor 5 | $1,720 | $300 | Dec 09, 2024 | |
# 422 | Floor 4 | $1,695 | $300 | Dec 23, 2024 | |
# 428 | Floor 4 | $1,695 | $300 | Dec 23, 2024 | |
# 432 | Floor 4 | $1,695 | $300 | Dec 23, 2024 | |
# 322 | Floor 3 | $1,695 | $300 | Jan 06, 2025 | |
# 328 | Floor 3 | $1,695 | $300 | Jan 06, 2025 | |
# 332 | Floor 3 | $1,695 | $300 | Jan 06, 2025 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.