A3a | 1 - 2 Bedroom Apartments Austin, TX | Broadstone North Lamar
A3a
1 Bed 1 Bath 750 sq. ft.
Starting at $1,735
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 574 | Floor 5 | $1,785 | $300 | Dec 09, 2024 | |
# 577 | Floor 5 | $1,785 | $300 | Dec 09, 2024 | |
# 572 | Floor 5 | $1,760 | $300 | Dec 09, 2024 | |
# 573 | Floor 5 | $1,760 | $300 | Dec 09, 2024 | |
# 474 | Floor 4 | $1,760 | $300 | Dec 23, 2024 | |
# 477 | Floor 4 | $1,760 | $300 | Dec 23, 2024 | |
# 472 | Floor 4 | $1,735 | $300 | Dec 23, 2024 | |
# 473 | Floor 4 | $1,735 | $300 | Dec 23, 2024 | |
# 374 | Floor 3 | $1,760 | $300 | Jan 06, 2025 | |
# 377 | Floor 3 | $1,760 | $300 | Jan 06, 2025 | |
# 372 | Floor 3 | $1,735 | $300 | Jan 06, 2025 | |
# 373 | Floor 3 | $1,735 | $300 | Jan 06, 2025 | |
# 274 | Floor 2 | $1,760 | $300 | Jan 20, 2025 | |
# 277 | Floor 2 | $1,760 | $300 | Jan 20, 2025 | |
# 272 | Floor 2 | $1,735 | $300 | Jan 20, 2025 | |
# 273 | Floor 2 | $1,735 | $300 | Jan 20, 2025 | |
# 177 | Floor 1 | $1,780 | $300 | Feb 03, 2025 | |
# 172 | Floor 1 | $1,755 | $300 | Feb 03, 2025 | |
# 173 | Floor 1 | $1,755 | $300 | Feb 03, 2025 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.